The Happiness Benchmark
For ease sake the table below summarizes the difference between “happiness”, “regular happiness” and “sustainable happiness”
| Happiness… | Regular Happiness… | Sustainable Happiness… | |
| 1 | …is positive | …is obtaining positive as much as possible | …is passionate, fulfilling and purposeful |
| 2 | …is a feeling | …is maximizing positive feelings | …is awareness of feelings |
| 3 | …is impermanent | …is a permanent destination | …is an impermanent path |
| 4 | …is comprehensive | …is simple | …balancing the comprehensive |
| 5 | …is perception | …is external rigid reality | …international fluid perception |
| 6 | …is personal | …is universal | …is personal |
So, now we have tossed around the term “happiness”, defined it, dissected it, categorized it and compared various forms of it, let’s organize these words into a visual. And while doing this, I like to highlight one of the most influential psychologist of all time, no not Freud, but Maslow.